Brownfield Tax Increment Financing Projects
See the listing of Brownfield TIF projects that have been approved for this calendar year by the MSF Board.Brownfield Tax Increment Financing Projects
The following Brownfield Tax Increment Financing (TIF) projects have been approved by the Michigan Strategic Fund. These projects could contain other MSF support
The Report was last updated on Nov 22, 2024.
Lofts on Wealthy LLC - Lofts on Wealthy, LLC Redevelopment
Approval Date: | Mar 28, 2017 |
---|---|
Location: | Grand Rapids |
Project Investment: | $14,000,000.00 |
Total Award Amount: | $970,250.00 |
State Portion of Award: | $812,033.00 |
Brush Park Development Company - Brush Park Parcels A+B
Approval Date: | Mar 28, 2017 |
---|---|
Location: | Detroit |
Project Investment: | $100,000,000.00 |
Total Award Amount: | $15,796,867.00 |
State Portion of Award: | $6,091,902.00 |
637 Michigan LLC - The Midtown Cityzen Project
Approval Date: | Feb 28, 2017 |
---|---|
Location: | Grand Rapids |
Project Investment: | $6,870,000.00 |
Total Award Amount: | $675,079.00 |
State Portion of Award: | $423,757.00 |
150 Ottawa Development LLC - 150 Ottawa Development
Approval Date: | Feb 28, 2017 |
---|---|
Location: | Grand Rapids |
Project Investment: | $63,500,000.00 |
Total Award Amount: | $8,665,164.00 |
State Portion of Award: | $7,590,753.00 |
Stryker Corporation - Stryker Research and Development Project
Approval Date: | Feb 28, 2017 |
---|---|
Location: | Portage |
Project Investment: | $130,120,000.00 |
Total Award Amount: | $7,283,675.00 |
State Portion of Award: | $3,674,745.00 |
WSF 2015, LLC - Washington School
Approval Date: | Dec 22, 2016 |
---|---|
Location: | Holland |
Project Investment: | $5,200,000.00 |
Total Award Amount: | $456,250.00 |
State Portion of Award: | $58,792.00 |
Dearborn Downtown, LLC - Wagner Place Project
Approval Date: | Dec 20, 2016 |
---|---|
Location: | Dearborn |
Project Investment: | $80,000,000.00 |
Total Award Amount: | $31,418,232.00 |
State Portion of Award: | $12,008,048.00 |
City of Ludington - Ludington Bowling Alley Block Redevelopment
Approval Date: | Dec 20, 2016 |
---|---|
Location: | Ludington |
Project Investment: | $16,000,000.00 |
Total Award Amount: | $2,307,350.00 |
State Portion of Award: | $1,006,466.00 |
1001 Monroe LLC - River's Edge Project
Approval Date: | Dec 20, 2016 |
---|---|
Location: | Grand Rapids |
Project Investment: | $9,605,625.00 |
Total Award Amount: | $1,015,450.00 |
State Portion of Award: | $510,771.00 |
Queen Lillian II, LLC - The Mondrian at Midtown Project
Approval Date: | Dec 20, 2016 |
---|---|
Location: | Detroit |
Project Investment: | $0.00 |
Total Award Amount: | $4,040,104.00 |
State Portion of Award: | $1,531,199.00 |
Exchange Building, LLC - The Exchange
Approval Date: | Dec 20, 2016 |
---|---|
Location: | Kalamazoo |
Project Investment: | $52,691,371.00 |
Total Award Amount: | $7,664,828.00 |
State Portion of Award: | $3,146,412.00 |
Lipari Foods Operating Company, LLC - Lipari Foods, Inc. Redevelopment
Approval Date: | Dec 20, 2016 |
---|---|
Location: | Warren |
Project Investment: | $38,046,183.00 |
Total Award Amount: | $1,938,885.00 |
State Portion of Award: | $958,390.00 |
PlazaCorp Realty Advisors, Inc. - 216/220 West Michigan
Approval Date: | Oct 21, 2016 |
---|---|
Location: | Kalamazoo |
Project Investment: | $2,409,138.00 |
Total Award Amount: | $160,958.00 |
State Portion of Award: | $66,073.00 |
City of Ferndale - Axle Brewing Company
Approval Date: | Oct 20, 2016 |
---|---|
Location: | Ferndale |
Project Investment: | $2,800,000.00 |
Total Award Amount: | $212,503.00 |
State Portion of Award: | $88,874.00 |
Chamber Support Corporation -
Approval Date: | Sep 27, 2016 |
---|---|
Location: | Owosso |
Project Investment: | $4,272,778.00 |
Total Award Amount: | $394,650.00 |
State Portion of Award: | $179,092.00 |
Third & Grand LLC - Third & Grand Redevelopment
Approval Date: | Sep 27, 2016 |
---|---|
Location: | Detroit |
Project Investment: | $54,615,786.00 |
Total Award Amount: | $15,101,616.00 |
State Portion of Award: | $6,741,361.00 |
Cargill, Incorporated - City of Owosso Infrastructure
Approval Date: | Sep 27, 2016 |
---|---|
Location: | Owosso |
Project Investment: | $13,700,000.00 |
Total Award Amount: | $2,787,241.00 |
State Portion of Award: | $1,292,165.00 |
Diamond Place LLC - Diamond Place
Approval Date: | Sep 27, 2016 |
---|---|
Location: | Grand Rapids |
Project Investment: | $19,478,507.00 |
Total Award Amount: | $9,911,500.00 |
State Portion of Award: | $5,100,458.00 |
Inn on Water Street - Inn on Water Street
Approval Date: | Sep 23, 2016 |
---|---|
Location: | Marine City |
Project Investment: | $3,549,007.00 |
Total Award Amount: | $216,800.00 |
State Portion of Award: | $83,490.00 |
Quimby Corner LLC - Quimby Corner LLC
Approval Date: | Sep 8, 2016 |
---|---|
Location: | Grand Rapids |
Project Investment: | $11,310,000.00 |
Total Award Amount: | $425,725.00 |
State Portion of Award: | $203,071.00 |