
Brownfield Tax Increment Financing Projects
See the listing of Brownfield TIF projects that have been approved for this calendar year by the MSF Board.Brownfield Tax Increment Financing Projects
The following Brownfield Tax Increment Financing (TIF) projects have been approved by the Michigan Strategic Fund. These projects could contain other MSF support
The Report was last updated on Apr 6, 2025.
Lipari Foods Operating Company, LLC - Lipari Foods, Inc. Redevelopment
Approval Date: | Dec 20, 2016 |
---|---|
Location: | Warren |
Project Investment: | $38,046,183.00 |
Total Award Amount: | $1,938,885.00 |
State Portion of Award: | $958,390.00 |
PlazaCorp Realty Advisors, Inc. - 216/220 West Michigan
Approval Date: | Oct 21, 2016 |
---|---|
Location: | Kalamazoo |
Project Investment: | $2,409,138.00 |
Total Award Amount: | $160,958.00 |
State Portion of Award: | $66,073.00 |
City of Ferndale - Axle Brewing Company
Approval Date: | Oct 20, 2016 |
---|---|
Location: | Ferndale |
Project Investment: | $2,800,000.00 |
Total Award Amount: | $212,503.00 |
State Portion of Award: | $88,874.00 |
Chamber Support Corporation -
Approval Date: | Sep 27, 2016 |
---|---|
Location: | Owosso |
Project Investment: | $4,272,778.00 |
Total Award Amount: | $394,650.00 |
State Portion of Award: | $179,092.00 |
Third & Grand LLC - Third & Grand Redevelopment
Approval Date: | Sep 27, 2016 |
---|---|
Location: | Detroit |
Project Investment: | $54,615,786.00 |
Total Award Amount: | $15,101,616.00 |
State Portion of Award: | $6,741,361.00 |
Cargill, Incorporated - City of Owosso Infrastructure
Approval Date: | Sep 27, 2016 |
---|---|
Location: | Owosso |
Project Investment: | $13,700,000.00 |
Total Award Amount: | $2,787,241.00 |
State Portion of Award: | $1,292,165.00 |
Diamond Place LLC - Diamond Place
Approval Date: | Sep 27, 2016 |
---|---|
Location: | Grand Rapids |
Project Investment: | $19,478,507.00 |
Total Award Amount: | $9,911,500.00 |
State Portion of Award: | $5,100,458.00 |
Inn on Water Street - Inn on Water Street
Approval Date: | Sep 23, 2016 |
---|---|
Location: | Marine City |
Project Investment: | $3,549,007.00 |
Total Award Amount: | $216,800.00 |
State Portion of Award: | $83,490.00 |
Quimby Corner LLC - Quimby Corner LLC
Approval Date: | Sep 8, 2016 |
---|---|
Location: | Grand Rapids |
Project Investment: | $11,310,000.00 |
Total Award Amount: | $425,725.00 |
State Portion of Award: | $203,071.00 |
Market Avenue Place LLC - Market Avenue Place Project
Approval Date: | Aug 23, 2016 |
---|---|
Location: | Grand Rapids |
Project Investment: | $56,500,000.00 |
Total Award Amount: | $10,916,593.00 |
State Portion of Award: | $5,595,846.00 |
Green Cane Property - Green Cane Property LLC Redevelopment
Approval Date: | Aug 23, 2016 |
---|---|
Location: | Grand Rapids |
Project Investment: | $8,800,000.00 |
Total Award Amount: | $729,525.00 |
State Portion of Award: | $485,061.00 |
601 West LLC - 601 West
Approval Date: | Jul 26, 2016 |
---|---|
Location: | Grand Rapids |
Project Investment: | $19,040,500.00 |
Total Award Amount: | $3,674,190.00 |
State Portion of Award: | $1,890,003.00 |
Ferndale Haus Lofts LLC - Ferndale Haus Lofts
Approval Date: | Jul 26, 2016 |
---|---|
Location: | Ferndale |
Project Investment: | $17,915,159.00 |
Total Award Amount: | $2,241,384.00 |
State Portion of Award: | $937,401.00 |
Ashley Capital - Tri-County Commerce Center Project
Approval Date: | Jun 28, 2016 |
---|---|
Location: | Hazel Park |
Project Investment: | $36,000,000.00 |
Total Award Amount: | $5,751,200.00 |
State Portion of Award: | $2,340,163.00 |
Strongback Properties, LLC - Strongback Four Corners Redevelopment
Approval Date: | Jun 28, 2016 |
---|---|
Location: | Adrian |
Project Investment: | $1,620,313.00 |
Total Award Amount: | $392,375.00 |
State Portion of Award: | $361,291.00 |
City of Manistee - River Parc Project
Approval Date: | Jun 28, 2016 |
---|---|
Location: | Manistee |
Project Investment: | $4,051,624.00 |
Total Award Amount: | $2,980,685.00 |
State Portion of Award: | $1,261,128.00 |
River's Edge Partners, LLC - 600 East Michigan Avenue
Approval Date: | Jun 28, 2016 |
---|---|
Location: | Kalamazoo |
Project Investment: | $9,654,434.00 |
Total Award Amount: | $742,930.00 |
State Portion of Award: | $281,793.00 |
Peregrine PNC, LLC - Peregrine PNC
Approval Date: | May 24, 2016 |
---|---|
Location: | Kalamazoo |
Project Investment: | $4,501,360.00 |
Total Award Amount: | $648,596.00 |
State Portion of Award: | $238,618.00 |
The Shyft Group - Manufacturing Facility - Spartan Motors Expansion
Approval Date: | May 24, 2016 |
---|---|
Location: | Charlotte |
Project Investment: | $6,650,000.00 |
Total Award Amount: | $943,800.00 |
State Portion of Award: | $398,021.00 |
Hamel Brennan Properties, LLC - Skypoint Ventures Redevelopment Project
Approval Date: | May 5, 2016 |
---|---|
Location: | Fenton |
Project Investment: | $4,980,000.00 |
Total Award Amount: | $323,663.00 |
State Portion of Award: | $145,487.00 |